| Venue | Nant |
| Direction signs from | La Cavalerie - intersection of D809 and D999 |
| GPS coordinates destination | Car parking |
| GPS coordinates | 44.024604, 3.298348 |
| Distance from event center | 22 kms ~ 25 minutes |
| Race format | Sprint, urban terrain |
| Map information | Nant – 1:4000 |
| Cartographer | 2007 : Julien Viguier ; Vincent Henry - Màj 2016 : Luc Berbett |
| Terrain description | Village |
| Course planner | Luc BERBETT |
| Center opening time | Nant, from 8h00 to 14h45 |
| First start | 10h |
| Courses closing time | 15h |
| Notes | The event area is out of bounds for competitors before the event No quarantine for the sprint |
